Hammond, LA
Hammond America
Hammond America Turf
Mar 7-8, 2020
STRICTLY ENFORCED PARK RULE!
3/2/2020 11:55 PM
Any team caught breaking the park rules inside of the venue will have their team removed from the event no questions asked. NO SEEDS, PEANUTS, TOBACCO, OR GUM ALLOWED PAST THE ENTRANCE! NO OUTSIDE FOOD OR DRINK ALLOWED INTO THE VENUE! To get Live Score Alerts subscribe on the event page! Thank You for respecting our venues & OTC Sports!
11U-AA Pitching Report
Division
Franklinton Gold
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/8 |
4 3/8 |
Total |
4 | DeCarlo, Parker | 0.2 | 1.0 | 1.2 | ||
24 | Distefano, Rylan | 1.1 | 2.0 | 2.0 | 5.1 | |
7 | Polkey, Ryan | 1.0 | 0.2 | 1.2 | ||
13 | Thomas, Steven | 2.0 | 2.0 | |||
15 | Thomassen, Jordy | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 |
Total | 5.0 | 4.0 | 5.0 | 3.2 | 17.2 |
LA Blues
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/8 |
4 3/8 |
Total |
6 | Briscoe, Brody | 0.2 | 0.2 | |||
1 | Herrera, Hayden | 0.1 | 0.1 | |||
42 | Johnson-Stewart, Omari | 3.0 | 3.0 | |||
13 | Matherne, Carter | 0.2 | 0.2 | |||
25 | Robinson, Wyatt | 3.2 | 3.2 | |||
12 | Schieble, Madeline | 1.0 | 1.0 | |||
9 | Woods, Amari | 0.1 | 4.0 | 4.1 | ||
Total | 4.0 | 1.2 | 4.0 | 4.0 | 13.2 |
LA Knights Mandeville
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 | 4 | Total |
5 | Boullion, Grant | 1.0 | 1.0 | |||
12 | Commare, Kade | 1.0 | 1.0 | |||
44 | Eberlin, Aiden | 1.0 | 1.0 | |||
2 | Fradella, Gage | 1.0 | 1.0 | |||
9 | Gillis, Liam | 1.0 | 1.0 | |||
6 | Rogers, Jackson | 1.0 | 1.0 | |||
8 | Shoemake, Eli | 1.0 | 1.0 | |||
99 | Springmann, Easton | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
LA Leopard Dawgs Navy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 | 4 | Total |
44 | Corkern, Colin | 1.0 | 1.0 | |||
3 | Dantin, William | 1.0 | 1.0 | |||
13 | Fontenot, Jacob | 2.0 | 2.0 | |||
24 | Grier, Carter | 0.1 | 0.1 | |||
16 | Melancon, Colton | 1.0 | 1.0 | |||
40 | Smith, Grant | 1.2 | 1.2 | |||
Total | 4.0 | 3.0 | 7.0 |
Voodoo - Michaelson
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 | 4 | Total |
10 | Allain, Grayson | 0.2 | 0.2 | |||
3 | Dettman, Chris | 1.1 | 1.1 | |||
23 | Harris, Aiden | 1.0 | 1.0 | |||
9 | Michaelson, Andrew | 0.2 | 0.2 | |||
7 | Rowley, Jake | 1.2 | 1.2 | |||
52 | Valle, Brycen | 0.2 | 0.2 | |||
Total | 4.0 | 2.0 | 6.0 |
Westside Toros
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 | 4 | Total |
3 | Campbell, Michael | 2.0 | 2.0 | |||
12 | Hebert, Dalton | 2.0 | 2.0 | |||
15 | LeGrange, Brady | 0.1 | 0.1 | |||
99 | Prouty, Luke | 0.2 | 0.2 | |||
2 | Rivet, Brody | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |