Gulfport, MS
Gulfport - Turf
Mashing For Our Military Gulfport!
Oct 17-18, 2020
STRICTLY ENFORCED GULFPORT SPORTSPLEX PARK RULES!
10/11/2020 8:21 PM
NO seeds, gum, peanuts, or dip allowed into the venue anyone caught will have their team removed from the event. NO outside food or drink allowed past the gate entrance. NO drama lets all show respect to each other and have a beautiful weekend! Thanks!
10U-AA Pitching Report
Division
Aces Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 | 5 | Total |
22 | Boddie, Lathan | 3.0 | 2.0 | 5.0 | |||
24 | Karamovic, Luca | 2.0 | 2.0 | ||||
8 | Woods, Jackson | 4.0 | 4.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Ambush
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 10/18 |
5 | Total |
24 | Barnes, Marcus | 0.1 | 0.1 | ||||
6 | Butler, Micah | 2.0 | 2.0 | ||||
13 | Byrd, Braden | 3.0 | 3.0 | 6.0 | |||
10 | Clark, Braisen | 1.1 | 1.1 | ||||
7 | Cullifer, Chance | 5.0 | 5.0 | ||||
1 | Myles, Vincent | 0.2 | 0.2 | ||||
18 | Watson, Craig | 1.0 | 1.0 | ||||
Total | 3.1 | 3.0 | 5.0 | 5.0 | 16.1 |
Bayou Slammers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
9 | Delaune, Aaron | 1.0 | 1.0 | ||||
22 | Diamond, Landen | 1.0 | 1.0 | ||||
10 | Morales, Gage | 1.0 | 1.0 | ||||
3 | Noto, Carson | 0.2 | 0.2 | ||||
2 | Verret, Anthony | 4.0 | 4.0 | ||||
Total | 5.0 | 2.2 | 7.2 |
Columbia Chaos
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 | 5 | Total |
1 | Earls, Jagger | 4.0 | 4.0 | ||||
3 | Gipson, Brayden | 1.0 | 1.0 | ||||
7 | Miller, Carter | 3.0 | 3.0 | ||||
5 | Russell, Parker | 1.0 | 2.0 | 3.0 | |||
22 | Stringer, Kamron | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Crush2010
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 10/18 |
5 10/18 |
Total |
4 | Boltz, Riley | 1.1 | 1.1 | ||||
2 | Byrd, McClain | 2.0 | 2.0 | ||||
00 | Cole, Braxten | 1.0 | 4.0 | 5.0 | |||
44 | Flowers, Colton Ross | 1.0 | 1.0 | ||||
17 | Gunter, James Braeden | 1.0 | 1.0 | 1.0 | 3.0 | ||
5 | Kiper, James | 0.2 | 3.0 | 3.2 | |||
10 | Kyle, James Nathan | 2.0 | 2.0 | 4.0 | |||
Total | 4.0 | 2.0 | 5.0 | 4.0 | 5.0 | 20.0 |
East Coast Sox
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 10/18 |
5 10/18 |
Total |
10 | Hall, Luke | 2.0 | 2.0 | ||||
1 | Johnson, Owen | 2.0 | 2.0 | 4.0 | |||
23 | Lattrell, Nicholas | 2.0 | 0.2 | 2.2 | |||
7 | Richardson, Tucker | 1.2 | 4.1 | 6.0 | |||
17 | Thistlethwaite, Jackson | 1.0 | 4.0 | 5.0 | |||
28 | Walters, Cameron | 0.1 | 0.1 | ||||
Total | 5.0 | 4.0 | 2.0 | 4.0 | 5.0 | 20.0 |
GC Warriors
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
16 | Arguelles, Trace | 0.1 | 0.1 | 0.2 | |||
3 | Hunter, Grant | 1.2 | 0.1 | 2.0 | |||
27 | Lajoie, Evan | 1.2 | 1.2 | ||||
4 | McDevitt, Jesse | 1.1 | 1.1 | ||||
24 | Rainey, Caiden | 2.2 | 2.2 | ||||
9 | Washer, Dawson | 0.1 | 0.1 | ||||
Total | 4.0 | 4.2 | 8.2 |
Green Wave
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
27 | Barbee, Smith | 1.0 | 1.0 | ||||
4 | Brooks, LeTroy | 0.2 | 0.2 | ||||
29 | Curry, Courtlend | 1.0 | 1.0 | ||||
10 | Devilbiss, William | 1.0 | 1.0 | ||||
7 | Jordan, Bryce | 0.1 | 0.1 | ||||
1 | Ladnier, Karson | 2.0 | 2.0 | ||||
Total | 4.0 | 2.0 | 6.0 |
Gulf Coast Edge
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 | 5 | Total |
7 | Boyd, Townsend | 1.0 | 1.0 | ||||
19 | Goldsberry, Jackson | 2.2 | 2.2 | ||||
13 | Kreil, Cohen | 1.0 | 1.0 | ||||
14 | Mason, Cooper | 1.0 | 1.0 | ||||
5 | May, Will | 2.0 | 2.0 | ||||
15 | Peacock, Beckett | 1.0 | 1.0 | ||||
9 | Taylor, Triston | 1.0 | 2.1 | 3.1 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Knights Knation GC
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
7 | Allison, Peyton | 1.0 | 1.0 | ||||
17 | Kelley, Kamden | 0.2 | 0.2 | ||||
16 | McKinney, Brantley | 2.1 | 2.1 | ||||
5 | Wolverton, Jackson | 4.0 | 4.0 | ||||
Total | 3.0 | 5.0 | 8.0 |
MS Red Sox
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
1 | Albert, Jaron | 2.0 | 2.0 | ||||
33 | Carter, Wyatt | 0.1 | 0.1 | ||||
6 | Harris, Blakely | 2.0 | 2.0 | ||||
00 | rivers, aiden | 1.0 | 1.0 | ||||
27 | Thames, Elias | 2.0 | 2.0 | ||||
Total | 4.0 | 3.1 | 7.1 |
NOLA Sun Devils
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
26 | Bernard, Grayson | 2.0 | 2.0 | ||||
41 | Lotz, Dillon | 1.0 | 1.0 | ||||
4 | Miller, Drew | 1.0 | 1.0 | ||||
27 | White, Jackson | 1.0 | 1.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
Northshore Hustle
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 10/18 |
4 | 5 | Total |
15 | Campbell, Luke | 2.0 | 2.0 | ||||
13 | Dowell, Bryce | 2.1 | 2.1 | ||||
7 | Mendoza IV, Maximo | 1.1 | 1.1 | ||||
4 | Ostendorf, Christopher | 3.0 | 3.0 | ||||
9 | SEALS, LEVI | 1.2 | 1.2 | ||||
2 | Trainor, Gage | 3.0 | 3.0 | ||||
Total | 4.0 | 3.1 | 6.0 | 13.1 |
Scorpion Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/17 |
2 10/17 |
3 | 4 | 5 | Total |
25 | Alfonso, Bernard | 1.0 | 2.0 | 3.0 | |||
16 | ERWIN, BRODIE | 1.0 | 1.0 | ||||
23 | Pichon, Cameron | 0.1 | 0.1 | ||||
Total | 2.0 | 2.1 | 4.1 |