St Francisville, LA
West Feliciana
West Fel Rumble
Mar 13-14, 2021
STRICTLY ENFORCED PARK RULES!
3/9/2021 8:57 PM
No outside food or drink allowed past the entry. TY
10U-AA Pitching Report
Division
Ascension Giants
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 | 4 | 5 | Total |
2 | Bonfanti, Parker | 1.2 | 1.2 | ||||
20 | Brignac, Eli | 1.0 | 1.0 | ||||
3 | Darbonne, Lucas | 0.1 | 0.1 | ||||
9 | Lefebvre, Luke | 1.0 | 1.0 | ||||
6 | Pickett, Mikie | 0.1 | 0.1 | ||||
26 | Ponsaa, Drew | 1.0 | 1.0 | ||||
Total | 3.1 | 2.0 | 5.1 |
Ascension Sun Devils
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 3/14 |
4 | 5 | Total |
18 | Hebert, Lawson | 1.0 | 1.0 | ||||
3 | Ledet, Hunter | 1.0 | 1.0 | ||||
7 | Lofton, Easton | 2.0 | 2.0 | ||||
23 | Planche, Jordan | 2.0 | 2.0 | ||||
10 | Silvio, Carson | 1.0 | 5.0 | 6.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Dawgs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 | 4 | 5 | Total |
11 | Barragan, Hayden | 2.0 | 2.0 | ||||
2 | COLLINS, BRADEN | 0.1 | 0.1 | ||||
9 | Richard, Brody | 1.2 | 1.2 | ||||
5 | Samson, Carter | 1.0 | 1.0 | ||||
10 | Samson, Lucas | 3.0 | 3.0 | ||||
Total | 5.0 | 3.0 | 8.0 |
LA Stars
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 3/14 |
4 3/14 |
5 3/14 |
Total |
27 | Hamilton, John | 1.2 | 4.0 | 5.2 | |||
3 | Hebert, Ridge | 1.1 | 1.1 | 2.2 | |||
2 | Henley, MJ | 2.0 | 1.2 | 2.0 | 5.2 | ||
5 | Johnston, Josh | 3.0 | 3.0 | ||||
9 | Lindsey, Michael | 2.0 | 0.1 | 2.1 | |||
7 | Prescott, Jon | 2.0 | 1.2 | 3.2 | |||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 23.0 |
LBA Naturals Green
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 3/14 |
4 3/14 |
5 | Total |
2 | Clement, Jackson | 2.0 | 1.2 | 3.2 | |||
38 | Poiencot, Drew | 1.1 | 3.0 | 4.1 | |||
7 | Tycer, William | 4.0 | 1.0 | 5.0 | |||
Total | 4.0 | 2.0 | 3.0 | 4.0 | 13.0 |
Legendz Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 | 4 | 5 | Total |
27 | Gaylor, Reese | 4.0 | 4.0 | ||||
16 | Gutierrez, Brayden | 1.1 | 1.1 | ||||
9 | Wilson, Kameron | 1.2 | 1.2 | ||||
Total | 4.0 | 3.0 | 7.0 |
Miss-Lou Mayhem
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 | 4 | 5 | Total |
66 | Carlton, Grant | 2.0 | 2.0 | ||||
8 | Fuller, Bentley | 3.0 | 3.0 | ||||
9 | Goldman, William | 1.0 | 1.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
PC Tigers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 | 4 | 5 | Total |
1 | Battiste lll, Michael | 1.0 | 1.0 | ||||
5 | Devillier, Andrew | 2.0 | 2.0 | ||||
7 | Ewing, Cayson | 3.0 | 3.0 | ||||
2 | Williams, Edwin | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Pelicans - Wall
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 | 4 | 5 | Total |
4 | Dempre, Luke | 0.2 | 0.2 | ||||
22 | Robert, Ry | 1.1 | 1.0 | 2.1 | |||
89 | Strawbridge, Landon | 1.1 | 1.1 | ||||
19 | Wall, Matthew | 1.2 | 1.2 | ||||
Total | 3.0 | 3.0 | 6.0 |
Rage
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 | 4 | 5 | Total |
2 | Arceneaux, Rhett | 1.0 | 1.0 | 2.0 | |||
1 | Booker, Skyler | 3.0 | 3.0 | ||||
20 | Smith, Ethan | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Saints
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 3/14 |
4 | 5 | Total |
3 | Chabaud, Jaxon | 1.0 | 0.2 | 1.2 | |||
4 | Chelette, Brody | 0.1 | 0.1 | ||||
1 | Crosby, Owen | 1.0 | 1.0 | ||||
8 | Dufour, Casey-Scott | 1.0 | 1.0 | ||||
9 | Korner, Kalep | 1.0 | 1.0 | ||||
11 | Smith, Carson | 1.2 | 3.1 | 5.0 | |||
14 | Woodward, Myer | 1.0 | 1.0 | ||||
17 | Zimmer, Brayden | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Traction Canes Kirby
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/13 |
2 3/13 |
3 3/14 |
4 3/14 |
5 3/14 |
Total |
99 | Brewster, Cullen | 2.0 | 2.0 | 4.0 | |||
2 | Forte', Jaden | 2.0 | 2.0 | 4.0 | |||
3 | Hartzog, Gavin | 2.0 | 3.0 | 5.0 | |||
1 | Hayes, Ty'lan | 1.0 | 4.0 | 5.0 | |||
10 | MORELLO, ANTHONY | 2.0 | 1.0 | 3.0 | |||
Total | 5.0 | 2.0 | 4.0 | 6.0 | 4.0 | 21.0 |