Hammond, LA

Chappapeela - Turf

Chappapeela Turkey Shootout!

Nov 20-21, 2021

STRICTLY ENFORCED PARK RULES!

11/8/2021 7:29 AM

No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by my police detail. STRICTLY ENFORCED. Thank You!

Division

Ascension Heaters

# Player 1
11/20
2
11/20
3
11/21
4 Total
33 Blackburn, Kingston 0.2 0.2
20 Drago, Cooper 2.0 2.0
9 Gautreau, Carter 1.1 1.1
2 Heflin, Cooper 0.1 0.1
10 Hidalgo, Ory 0.1 4.0 4.1
8 Oncale, Hunter 0.1 0.1
23 WAGUESPACK, AARON 1.1 1.1
Total 3.0 3.1 4.0 10.1

Banditos LTG White

# Player 1
11/20
2
11/20
3 4 Total
3 Fall III, Joseph 0.1 0.1
10 Matherne, Ty 0.2 0.2
6 Nguyen, Noah 1.1 1.1
9 Richard, Knox 1.0 1.0
17 Schultz, Lane 0.1 0.1
11 Tabony IV, Lawrence 0.1 0.1
Total 2.0 2.0 4.0

La Shock

# Player 1
11/20
2
11/20
3
11/21
4 Total
1 Ford, Alvin 3.0 3.0
8 Lear, Baylen 3.0 3.0
7 LeBouef, Jayven 1.0 1.0
11 Miller, Liam 2.0 1.0 3.0
3 Pichon Jr., Jeremy 1.0 1.0
Total 3.0 4.0 4.0 11.0

New Orleans Spice

# Player 1
11/20
2
11/20
3 4 Total
5 Bruno, Dakota 2.0 2.0
16 Gorman, Finn 1.2 1.2
12 Gremillion, Austin 1.0 1.0
9 Vela, Shaun Jr. 1.0 1.0
24 Wilson, Ace 1.0 1.0
Total 3.0 3.2 6.2

Prospect - Miller

# Player 1
11/20
2
11/20
3
11/21
4
11/21
Total
1 Corbin, Dylan 0.2 1.1 2.0
34 Craig, Cohen 3.0 3.0 6.0
7 Devers, Braxton 2.0 2.0
17 Dinh, Riley 1.0 1.0
9 LeFebvre, Jaxson 2.0 2.0
3 McCants, Braeden 1.2 1.2
10 Stewart, Cole 1.0 1.0
Total 3.2 4.0 3.0 5.0 15.2

Saints - Brouillette

# Player 1
11/20
2
11/20
3 4 Total
99 Brouillette, Graham 1.0 1.0
6 Burns, Ethan 1.2 1.2
2 Dudley, Wyatt 1.0 1.0
8 Holder, Jaxon 0.1 0.1
34 Kidder, Benjamin 1.1 1.1
20 Scarbrough, Grayson 0.2 0.2
11 Whitney, Parker 0.2 0.2
Total 3.2 3.0 6.2

Saints - Zimmer

# Player 1
11/20
2
11/20
3
11/21
4 Total
4 Chelette, Brody 1.0 1.0
1 Crosby, Owen 0.2 0.2
3 Louque, Ayden 2.0 2.0
11 Smith, Carson 1.1 5.0 6.1
27 Strebeck, Cade 0.1 0.1
14 Woodward, Myer 0.2 0.2
Total 3.0 3.0 5.0 11.0