Hammond, LA

Chappapeela - Turf

Chappapeela! TopGolf $100 Gift Card Giveaway!

Oct 30, 2022

Division

Bayou Bengals

# Player 1
10/30
2
10/30
3
10/30
4 Total
8 Adams, Evan 1.0 1.0
44 Delatte, Cole 2.0 2.0
22 Ratcliff, Parker 2.0 2.0
10 Scioneaux, Jarett 2.0 2.0
25 Young, Koah 1.0 1.0
Total 3.0 3.0 2.0 8.0

Cubs Baseball

# Player 1
10/30
2
10/30
3 4 Total
13 Duet, Drake 2.0 2.0
4 Friloux, Easton 0.1 0.1
8 Pizzolato, Preston 1.0 0.1 1.1
3 Stock, Kael 1.1 1.1
Total 3.0 2.0 5.0

La Bomb Squad

# Player 1
10/30
2
10/30
3
10/30
4
10/30
Total
8 Andrews, Jase 2.0 2.0
11 Bourgoyne, Parker 3.0 3.0
15 Covington, Brantly 1.0 1.0 2.0
30 Etue, Evan 3.0 3.0
2 Franzen, Terri 1.0 1.0
9 Ray, Jaxon 1.0 1.0
27 Thomas, Logan 1.0 1.0
Total 3.0 3.0 4.0 3.0 13.0

LA Inferno

# Player 1
10/30
2
10/30
3 4 Total
13 Barlow, Blake 1.0 1.0
27 Brockhoeft, Nicholas 2.0 2.0
18 Della Valentina, Pietro 0.2 0.2
9 Naquin, Jaden 0.1 0.1
Total 2.0 2.0 4.0

Louisiana Kings

# Player 1
10/30
2
10/30
3 4 Total
17 Bolding, Sawyer 0.2 0.2
2 Duhon, Grant 1.0 1.0
27 Habbit, Evan 2.0 2.0
5 Matt, Oliver 0.1 0.1
14 McKay, Tripp 1.0 1.0
Total 2.0 3.0 5.0

LTG Stars Scout Team

# Player 1
10/30
2
10/30
3
10/30
4 Total
31 Kenwright, Kristopher 1.1 1.1
22 LaBove, Jensen 0.2 0.2
10 Mejia-Jimenez, Raylen 1.0 1.0
21 Robert, Logan 3.0 3.0
Total 1.0 2.0 3.0 6.0

Mississippi Jays

# Player 1
10/30
2
10/30
3
10/30
4
10/30
Total
6 Codding, Noah 3.0 3.0
8 Douglas, Jakson 3.1 3.1
17 Falvey, Clay 2.0 2.0
4 Mckee, Jettson 0.2 4.0 4.2
33 Young, Ben 1.0 1.0
Total 3.0 3.0 4.0 4.0 14.0

MS Bulls May

# Player 1
10/30
2
10/30
3
10/30
4
10/30
Total
45 Belsome, Hayden 1.0 1.0
99 Crockrum, Maddox 4.0 4.0
32 Duhon, Les 2.0 2.0
25 Kelly, Kash 1.0 1.0
12 Kirkland, Walker 1.0 1.0
20 Norris, Carey 1.0 1.0 2.0
23 Pittman, Anderson 2.0 2.0
11 Plump, Ky'Leon 2.0 2.0
Total 4.0 3.0 4.0 4.0 15.0

Prospect Baseball

# Player 1
10/30
2
10/30
3 4 Total
1 Alexander, Ryland 0.1 0.1
17 Stanley, Everett 0.2 0.2
5 Wilkinson, Lane 2.0 2.0
Total 2.0 1.0 3.0

Ripzz Baseball

# Player 1
10/30
2
10/30
3
10/30
4 Total
9 Hoth, Brantleigh 3.2 3.2
4 Juneau, Noah 1.0 1.0
24 Ray, Logan 0.1 0.1
11 Shows, Noah 2.0 2.0
2 WILSON, BRITTON 0.1 0.1
Total 0.2 3.2 3.0 7.1

The Show

# Player 1
10/30
2
10/30
3 4 Total
12 Ballow, Pearce 1.0 1.0
28 Blunk, Ace 0.2 0.2
8 Cervantes, Kolby 0.1 0.1
2 Pitts, III, David 1.1 1.1
7 Smith, Knox 1.2 1.2
Total 2.2 2.1 5.0