Hammond, LA

Chappapeela - Turf

Mardi Gras Mambo!

Feb 25-26, 2023

OTC Sports Event Info!

2/21/2023 4:01 PM

To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO outside food allowed past the entry, NO smoking past the entry, NO pets past the entry. Thank You

Division

Lagniappe

# Player 1
2/25
2
2/25
3 4 5 Total
5 Espey, Logan 3.0 3.0
9 Monfrey, Brody 5.0 5.0
Total 3.0 5.0 8.0

Louisiana Mariners Blue

# Player 1
2/25
2
2/25
3
2/26
4 5 Total
9 Crawford, Whit 1.0 2.0 3.0
5 Gathers, Madden 4.2 4.2
20 Mucklow, Callum 2.0 0.1 2.1
7 Painter, Cash 3.0 3.0
42 Stokes, Jack 1.0 2.0 3.0
Total 4.0 5.0 7.0 16.0

Louisiana Mariners White

# Player 1
2/25
2
2/25
3 4 5 Total
6 Cambre, Kason 1.2 1.2
10 Gendusa, Samuel 3.0 3.0
00 Guillory, Jude 0.1 0.1
27 Hano, Kaleb 1.0 1.0 2.0
12 Rosenquist, Finn 1.0 1.0
Total 5.0 3.0 8.0

Louisiana Streaux’s

# Player 1
2/25
2
2/25
3 4 5 Total
14 Daigle, Cole 2.0 2.0
2 Kidder, Myles 2.0 2.0
21 Miller, Kade 1.0 1.0
10 Nugent, Jack 1.0 2.0 3.0
Total 5.0 3.0 8.0

Louisiana Streaux’s 12's

# Player 1
2/25
2
2/25
3 4 5 Total
08 Barousse, Eli 1.0 1.0
03 Forrestier, Elliot 2.1 2.1
12 Harris, Kylin 0.2 0.2
02 Thibodeaux, Holden 3.0 3.0
Total 4.0 3.0 7.0

LTG Stars

# Player 1
2/25
2
2/25
3 4 5 Total
15 Angrisano, Gavin 2.0 2.0
8 Arabie, Zayne 1.0 1.0
1 Bourgeois, Levi 1.0 1.0
23 Valdez, Jadiel 1.0 1.0
10 Wilson, Ace 2.0 2.0
Total 4.0 3.0 7.0

New Orleans Spice

# Player 1
2/25
2
2/25
3
2/26
4
2/26
5 Total
5 Bruno, Dakota 0.2 4.0 4.2
7 Chetta, Duke 1.0 1.0
15 Fall, Joseph 1.0 1.0
10 Forster, Dominic 1.0 1.0
12 Gremillion, Austin 1.0 1.0
3 Miller, Kolston 1.1 1.1
9 Vela Jr., Shaun 1.0 3.0 4.0
Total 4.0 3.0 3.0 4.0 14.0

Nola Jesters

# Player 1
2/25
2
2/25
3
2/26
4
2/26
5
2/26
Total
15 Bonura, Nicolas 1.1 1.1
7 Comeaux, Charlie 1.1 1.0 2.1
3 Halligan, Bennett 1.1 1.1
13 Knoll, Brayden 1.0 0.1 4.0 5.1
6 Meisner, Drew 1.0 2.0 4.0 7.0
4 Walsdorf, Josh 4.2 4.2
Total 4.0 3.0 5.0 6.0 4.0 22.0

S. L. Select - Savoie

# Player 1
2/25
2
2/25
3
2/26
4
2/26
5 Total
23 Blanchard, Grant 1.0 1.0
42 Burks, Amare 1.1 1.1
10 Filce, Landon 1.0 1.0
6 Girior, Carsyn 2.0 1.0 3.0
22 Porche, Evan 1.1 3.0 4.1
14 Scott, Jeremiah 4.0 4.0
3 Shurtleff, Chopper 0.1 0.1
Total 4.0 3.0 3.0 5.0 15.0

Southshore Chaos - Blue

# Player 1
2/25
2
2/25
3 4 5 Total
13 Clark, Caiden 0.2 0.2
11 Desselle, Brock 1.2 1.2
4 Duhe, Cade 0.1 0.1
31 Hales, Hunter 0.1 0.1
5 Messina, Brody 1.0 1.0
52 Myers, Travis 1.0 1.0
12 Pilie, Cooper 1.1 1.1
Total 3.1 3.0 6.1