Hammond, LA
Chappapeela
Mardi Gras Mambo!
Feb 25-26, 2023
OTC Sports Event Info!
2/21/2023 4:01 PM
To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO outside food allowed past the entry, NO smoking past the entry, NO pets past the entry. Thank You
9U-AA Pitching Report
Division
Ascension Select - Troxclair
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/25 |
2
2/25 |
Total | ||
| 23 | Amedee, Knox | 0.1 | 0.1 | |||
| 4 | Bamber, Matthew | 1.0 | 1.0 | |||
| 10 | Haydel, Trace | 1.1 | 1.1 | |||
| 5 | Laird, Kort | 1.2 | 1.2 | |||
| 13 | Scioneaux, Justus | 1.0 | 1.0 | |||
| 2 | Troxclair, Parker | 1.2 | 1.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Denham Patriots
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/25 |
2
2/25 |
3
2/26 |
Total | |
| 8 | Cummings, Eli | 1.0 | 1.0 | |||
| 24 | Landry, Leighton | 0.1 | 2.0 | 2.1 | ||
| 3 | Langlais, Kaison | 2.0 | 2.0 | |||
| 26 | Matthews, Jackson | 1.2 | 2.0 | 3.2 | ||
| 25 | Pagel, Camron | 1.0 | 1.0 | |||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | ||
LAK Lugnuts Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/25 |
2
2/25 |
3
2/26 |
4
2/26 |
Total |
| 2 | Cohen, Dylan | 0.1 | 0.1 | |||
| 4 | CROCHET, CARSON | 0.2 | 0.2 | |||
| 0 | Gerhart, Canon | 2.0 | 2.0 | 4.0 | ||
| 7 | McConnell, Cullen | 1.0 | 2.0 | 3.0 | ||
| 12 | Nicholson, Micah | 0.2 | 1.0 | 1.2 | ||
| 1 | Rivet, Pierson | 0.1 | 0.1 | |||
| 42 | Walker, Ty | 1.0 | 1.0 | |||
| 23 | Williams, Carter | 2.0 | 2.0 | |||
| Total | 2.0 | 4.0 | 3.0 | 4.0 | 13.0 | |
Louisiana Royals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/25 |
2
2/25 |
Total | ||
| 14 | Babin, Easton | 1.0 | 1.0 | |||
| 5 | Breard, Beau | 0.2 | 0.2 | |||
| 1 | Enlow, Pierce | 1.0 | 1.0 | |||
| 4 | Miller, Maddox | 2.0 | 2.0 | |||
| Total | 2.2 | 2.0 | 4.2 | |||
NOLA Sun Devils
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/25 |
2
2/25 |
3
2/26 |
Total | |
| 3 | Bethay, Karson | 1.1 | 1.1 | |||
| 15 | Binder, Joseph | 2.0 | 2.0 | |||
| 4 | Frazier, Lenny | 2.2 | 2.2 | |||
| 6 | Kadden, William | 3.0 | 3.0 | |||
| 22 | Stouder, Connor | 2.0 | 2.0 | |||
| 12 | Tranchina, Colton | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
Northshore Heaters
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
2/25 |
2
2/25 |
Total | ||
| 21 | Chambers, Xander | 0.1 | 0.1 | |||
| 27 | Gainey, Graham | 0.2 | 0.2 | |||
| 34 | Laughlin, Chase | 0.2 | 0.2 | |||
| 4 | Leonard, Luke | 0.2 | 0.2 | |||
| 7 | Ruiz, Luke | 1.1 | 0.1 | 1.2 | ||
| 25 | Seymour, Ducota | 0.2 | 0.2 | |||
| Total | 2.2 | 2.0 | 4.2 | |||