Hammond, Thibodaux, LA

Venues Now Listed!

Louisiana Spring State Championships!

Mar 11-12, 2023

Division

Ascension Select

# Player 1
3/11
2
3/11
3
3/12
4
3/12
Total
32 Carter, Kane 1.0 2.1 3.1
6 Herschlag, Breccan 5.0 5.0
5 Morales, Austin 4.0 4.0
45 Polk, Oliver 0.2 0.2
22 Stutzman, Jake 1.0 1.0
30 Wilkinson, Kollin 5.0 5.0
21 Williamson, Carter 2.0 1.0 3.0
Total 5.0 6.0 6.0 5.0 22.0

Farm System Prospects

# Player 1
3/11
2
3/11
3
3/12
4 Total
44 Dufrene, Diem 1.0 1.0
24 Kitchen, Daven 3.1 3.1
12 Ordoyne, Brennan 0.2 2.0 2.2
11 Roberts, Tripp 2.0 2.0
15 Robichaux, William 1.0 1.0
10 Verret, Pierce 3.0 3.0
Total 5.0 5.0 3.0 13.0

Farm System Prospects 9U

# Player 1
3/11
2
3/11
3 4 Total
1 Kern, Tanner 0.1 0.1
4 Mayeaux, Conner 3.0 3.0
13 McGraw, Blake 1.2 1.2
10 Soudelier, John Luke 2.0 2.0
7 Waguespack, Logan 1.0 1.0
Total 3.0 5.0 8.0

Hitmen Baseball

# Player 1
3/11
2
3/11
3
3/12
4
3/12
Total
1 Calcagno, Kade 2.1 2.1
18 Entremont, Lawson 3.2 3.2
5 Hines, Broden 0.2 0.2
6 Louque, Brogan 4.0 4.0
16 Louque, Gabe 0.1 3.1 3.2
15 Veron, Liam 1.2 1.2
Total 3.0 4.0 4.0 5.0 16.0

La Bomb Squad

# Player 1
3/11
2
3/11
3
3/12
4
3/12
Total
11 Bourgoyne, Parker 2.0 2.0
15 Covington, Brantly 2.2 5.0 7.2
30 Etue, Evan 2.0 6.0 8.0
2 Franzen, Terri 1.0 1.0
27 Thomas, Logan 0.1 0.1
Total 4.0 4.0 5.0 6.0 19.0

LBA Naturals White

# Player 1
3/11
2
3/11
3 4 Total
1 Beduze, Lucas 2.0 2.0
40 Pellegrin, Gavin 1.0 1.0
2 Rogers, Eli 0.1 0.1
10 Washington, Elijah 1.0 1.0
Total 2.1 2.0 4.1

LTG Stars

# Player 1
3/11
2
3/11
3 4 Total
6 Kruebbe, Graham 1.0 1.0
11 Patterson, Wyatt 2.0 2.0
17 Roppolo, Trace 3.0 3.0
99 Sylve, Carlin 1.0 1.0
Total 4.0 3.0 7.0

New Orleans Naturals

# Player 1
3/11
2
3/11
3
3/12
4
3/12
Total
26 Bulloch, Grayson 1.2 1.2
22 Carbo, Will 5.0 5.0
11 Forster, Grayson 0.2 0.2
3 Geise, Andrew 3.0 3.0
99 Grenrood, Andrew 0.1 0.1
27 Stack, Mason 1.0 1.0
10 Walker, Reggie 1.1 4.0 5.1
33 Windham, Cristiano 1.0 1.0
Total 5.0 4.0 4.0 5.0 18.0

Nola Crush

# Player 1
3/11
2
3/11
3 4 Total
27 Branigan, Aiden 3.0 3.0
23 Hooper, Jacob 2.2 2.2
8 Nobles, Davis 3.0 3.0
9 Simon, Hudson 2.0 2.0
Total 5.2 5.0 10.2

Nola Sun Devils

# Player 1
3/11
2
3/11
3 4 Total
4 Bordes, Andrew 5.0 5.0
12 Carriere, Ryan 3.2 3.2
8 Surcouf IV, Warren 1.1 1.1
Total 5.0 5.0 10.0

Northshore Titans

# Player 1
3/11
2
3/11
3 4 Total
33 Galiano, Gabriel 2.1 2.1
22 Mills, Bradley 1.0 1.0
9 Schoder, Max 1.2 1.2
5 Wimberly, Mason 3.0 3.0
Total 5.0 3.0 8.0