Hammond, LA
Venues Now Listed!
Sultans Of Swat!
May 20-21, 2023
STRICTLY ENFORCED PARK RULES!
5/20/2023 11:58 AM
To get Live Score alerts right to your mobile click GET LIVE SCORE UPDATES in the event menu. No outside food or drink allowed into any venue. On turf fields NO seeds, gum, or peanuts allowed in! Please abide by all park rules, Thank You!
12U-AA Pitching Report
Division
Bayou Bengals 12U
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 | 3 | 4 | 5 | Total |
15 | Breaux, Bentley | 3.0 | 3.0 | ||||
01 | Comeaux, Pierce | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 |
Dominators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
5 | Total |
8 | Barber, Easton | 3.2 | 3.2 | ||||
14 | jenkins, brayden | 3.0 | 3.0 | ||||
6 | Kennedy, Cohen | 0.1 | 0.1 | ||||
0 | Pittman, Brayson | 2.0 | 2.0 | ||||
2 | Urban, Lane | 2.0 | 2.0 | ||||
7 | White, Levi | 1.0 | 2.0 | 3.0 | 6.0 | ||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Houma Hooks
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
21 | Bullock, Devin | 2.0 | 2.0 | ||||
13 | Guidry, Ethan | 1.0 | 1.0 | ||||
12 | Hazleton, Preston | 1.0 | 1.2 | 2.2 | |||
9 | LeCompte, Cullen | 2.1 | 2.1 | ||||
Total | 4.0 | 4.0 | 8.0 |
La Bulls - McCoy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
00 | Anthony, Curtis | 2.0 | 2.0 | ||||
11 | Maurin, Mason | 2.1 | 2.1 | ||||
10 | Solar, Evan | 1.2 | 1.2 | ||||
14 | Warren, Kolby | 0.2 | 0.2 | ||||
Total | 4.0 | 2.2 | 6.2 |
Lincoln Dirt Dawgs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
8 | Ballard, Caston | 3.0 | 3.0 | ||||
5 | Holcomb, Fisher | 1.1 | 1.1 | ||||
20 | Perrin, Kayden | 3.2 | 3.2 | ||||
Total | 5.0 | 3.0 | 8.0 |
New Orleans Spice
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
5 5/21 |
Total |
5 | Bruno, Dakota | 1.0 | 4.0 | 1.0 | 6.0 | ||
10 | Forster, Dominic | 1.0 | 0.2 | 5.0 | 6.2 | ||
16 | Gorman, Finn | 0.1 | 0.1 | ||||
12 | Gremillion, Austin | 1.0 | 1.0 | ||||
3 | Miller, Kolston | 0.2 | 1.0 | 2.0 | 3.2 | ||
11 | Nguyen, Noah | 1.0 | 1.0 | ||||
9 | Vela Jr., Shaun | 1.0 | 0.1 | 1.1 | |||
Total | 3.0 | 3.0 | 5.0 | 6.0 | 3.0 | 20.0 |
Nola Jesters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
14 | Anders, Colin | 3.0 | 3.0 | ||||
27 | Espinosa, Gabriel | 1.0 | 1.0 | ||||
13 | Mouney, Carter | 5.0 | 5.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Saints - Louis
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
24 | ARNOLD, JACKSON | 0.2 | 0.2 | ||||
9 | Bassie, Kaison | 0.2 | 0.2 | ||||
1 | Norris, Nash | 1.1 | 1.1 | ||||
8 | Rome, Braylon | 3.0 | 3.0 | ||||
5 | Vassil, Brandon | 1.0 | 1.0 | ||||
15 | Watson, Chase | 1.0 | 1.0 | ||||
11 | Whitney, Parker | 1.0 | 1.0 | ||||
6 | Wilson, Beau | 0.1 | 0.1 | ||||
Total | 4.0 | 5.0 | 9.0 |
Stars & Stripes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
5 | Total |
2 | Dillon, Caden | 1.0 | 1.0 | 2.0 | |||
33 | Dupas, Ayden | 3.0 | 3.0 | ||||
18 | Faust, Dylan | 1.0 | 1.0 | ||||
34 | O’Neal, Gavin | 0.1 | 5.0 | 5.1 | |||
1 | Prats, Eli | 2.0 | 2.0 | ||||
23 | Romero, Antonio | 1.2 | 1.0 | 2.2 | |||
10 | Textor, Cohen | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 6.0 | 17.0 |
Titans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | 5 | Total |
10 | Anderson, RJ | 3.0 | 3.1 | 6.1 | |||
23 | Gleason, Jacob | 2.0 | 1.2 | 3.2 | |||
1 | Phelps, Chase | 1.0 | 1.0 | ||||
74 | Wells, Land | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Walk-Ons
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | 5 | Total |
5 | Bergeron, Tyler | 0.2 | 0.2 | ||||
34 | Chaney, Cameron | 3.0 | 3.0 | ||||
6 | Comeaux, Caden | 2.0 | 2.0 | ||||
14 | Craig, Bradley | 2.0 | 2.0 | ||||
9 | Gremillion, Jude | 0.1 | 0.1 | ||||
21 | Laurent, Reid | 0.1 | 0.1 | ||||
4 | Stropolo, Wyatt | 1.2 | 1.2 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |