Hammond, LA
Chappapeela - Turf
Gulf Coast Spring State Championships! Hammond!
Mar 23-24, 2024
10U-AA Pitching Report
Division
985 Lightning
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
24 | Bourgeois, Jason | 0.2 | 0.2 | |||
26 | Bowman-Stewart, Carson | 3.1 | 0.1 | 3.2 | ||
14 | Fonseca, Landon | 0.2 | 0.2 | |||
4 | Held, Logan | 2.0 | 2.0 | |||
1 | Kenney, Jett | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Ascension Select Suire
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total |
9 | Bonds, Tanner | 3.0 | 3.0 | 6.0 | ||
27 | Davis, Brooks | 0.2 | 1.0 | 1.2 | ||
3 | Fontenot, Jax | 2.0 | 2.0 | |||
2 | Leblanc, Cohen | 2.0 | 2.0 | |||
10 | Suire, Cooper | 1.1 | 6.0 | 7.1 | ||
Total | 5.0 | 4.0 | 4.0 | 6.0 | 19.0 |
BR Barons
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
8 | Erwin, Jack | 1.0 | 1.0 | |||
1 | Hatcher, Henry | 0.2 | 0.2 | |||
7 | Hill, Monroe | 2.2 | 2.2 | |||
22 | Hogstrom, Michael | 4.0 | 4.0 | |||
9 | Mahon, McCoy | 0.1 | 0.1 | |||
99 | Talamo, Brennan | 1.1 | 1.1 | |||
Total | 5.0 | 5.0 | 10.0 |
Carrollton Red
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total |
8 | Fahrenholt, Chas | 1.0 | 1.0 | |||
23 | Foti, Hollis | 3.0 | 2.0 | 5.0 | ||
4 | Matthews, Bryce | 0.1 | 2.0 | 0.2 | 2.0 | 5.0 |
24 | phillips, james | 1.0 | 4.1 | 5.1 | ||
1 | Phillips, Isaiah | 1.0 | 1.0 | |||
Total | 4.1 | 4.0 | 5.0 | 4.0 | 17.1 |
DS Gunners
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
44 | Duval, Bekham | 0.2 | 0.2 | |||
8 | Finn, Cameron | 2.0 | 0.1 | 2.1 | ||
13 | Foil, Hudson | 0.1 | 0.1 | |||
27 | LeBlanc, Corbin | 2.0 | 2.0 | |||
3 | Young, Rohen | 1.0 | 1.0 | |||
Total | 5.0 | 1.1 | 6.1 |
Hitmen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total |
1 | Caballero, Grayson | 1.0 | 1.0 | |||
3 | Fitte, Jack | 2.2 | 2.2 | |||
20 | Fontenot, Jackson | 2.0 | 2.0 | |||
24 | Giordano, Mason | 1.0 | 1.0 | |||
23 | Green, Andrew | 2.0 | 2.0 | |||
13 | Kirzner, Charlie | 1.0 | 1.0 | |||
11 | Marengo, Cameron | 2.0 | 2.0 | |||
99 | Paul, Wyatt | 2.0 | 2.1 | 4.1 | ||
7 | Rogers, Ryan | 1.0 | 4.0 | 5.0 | ||
Total | 5.0 | 5.0 | 6.0 | 5.0 | 21.0 |
Hub City Oilers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
24 | Day Jr., Darnell | 3.0 | 3.0 | |||
12 | Duhon, Greysn | 2.0 | 2.0 | |||
27 | Landry, Briggs | 3.0 | 3.0 | |||
17 | McBride, Cooper | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
LA Boom Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
1 | Bueche, Davis | 2.0 | 2.0 | |||
47 | Landry, Hayes | 0.1 | 0.1 | |||
98 | LeBlanc, Jase | 1.0 | 1.0 | |||
10 | Moody, Camden | 2.0 | 2.0 | |||
2 | Solar, Hudson | 2.0 | 2.0 | |||
8 | Solar, Sawyer | 0.2 | 0.2 | |||
Total | 5.0 | 3.0 | 8.0 |
LA Royals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
5 | Breard, Beau | 1.0 | 1.0 | |||
97 | Dragna, Dylan | 2.0 | 2.0 | |||
1 | Enlow, Pierce | 1.0 | 1.0 | |||
4 | Miller, Maddox | 2.0 | 2.0 | |||
11 | Parks, Lewis | 1.0 | 1.0 | |||
7 | Pearson, Briggs | 1.0 | 1.0 | |||
20 | Sanchez, Michael | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
LBA Naturals White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total |
9 | Gravois, Eric | 2.2 | 2.0 | 4.2 | ||
16 | Montet, Matthew | 0.1 | 0.1 | |||
17 | Pacheco, Christopher | 2.0 | 4.0 | 6.0 | ||
22 | Travis, Slade | 1.0 | 1.0 | |||
25 | Williams, Tristan | 0.2 | 0.1 | 1.0 | ||
Total | 3.0 | 3.0 | 5.0 | 2.0 | 13.0 |
New Orleans Spice
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total |
7 | Condon, Colton | 0.2 | 1.0 | 1.2 | ||
24 | Gisevius, Spence | 1.0 | 3.2 | 4.2 | ||
11 | Impastato, Jr., Vincent | 1.1 | 1.1 | |||
18 | L'Hoste, Preston | 1.0 | 1.0 | |||
12 | Moore, Cayden | 1.0 | 1.0 | |||
15 | Roth, Payton | 0.1 | 0.1 | |||
1 | Tillman, Boyce | 1.0 | 1.1 | 4.0 | 6.1 | |
21 | Wilson, Hinton | 1.0 | 1.0 | |||
Total | 4.0 | 3.1 | 5.0 | 5.0 | 17.1 |
Nola Crush
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
11 | Buhler, Eli | 2.0 | 2.0 | |||
13 | Chin, Collin | 2.0 | 2.0 | |||
4 | Discon, Brady | 1.0 | 1.0 | |||
21 | Smith, Grant | 3.0 | 3.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Northshore Grit
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
36 | Blades, Levi | 2.0 | 2.0 | |||
1 | Bonfiglio, Clark | 0.2 | 0.2 | |||
9 | Couret, Caden | 1.1 | 1.1 | |||
22 | Dickens, Logan | 1.0 | 1.0 | |||
14 | Foret, Michael | 1.0 | 1.0 | |||
3 | Martin, Eli | 1.0 | 1.0 | |||
27 | Reason, Garrett | 1.1 | 1.1 | |||
4 | Taylor, Colt | 0.2 | 0.2 | |||
Total | 4.0 | 5.0 | 9.0 |
Renegades Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
22 | Bienvenu, Graedon | 2.0 | 2.0 | |||
3 | Burke, Brody | 2.0 | 2.0 | |||
21 | Burmaster, Christopher | 1.0 | 1.0 | |||
14 | Matherne, Kooper | 1.0 | 1.0 | |||
4 | Milliken, Preston | 1.0 | 1.0 | |||
23 | Stropolo, Graham | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
SBG Sox
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
22 | Davis, Braylen | 0.1 | 3.2 | 4.0 | ||
5 | Elliott, Will | 1.2 | 1.2 | |||
16 | Harwell, Sanders | 2.0 | 2.0 | |||
44 | neel, Masters | 1.1 | 1.1 | |||
Total | 4.0 | 5.0 | 9.0 |
Southern Sting
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
11 | Clavier, William | 2.0 | 2.0 | |||
3 | Cooper, Abram | 1.0 | 1.0 | |||
13 | Foreman, Cohen | 2.0 | 2.0 | |||
1 | Salinas, Case | 1.2 | 1.2 | |||
23 | Savoie, Brent | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 7.0 |
Team LA Southeast
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total |
20 | Barber, Jaxson | 4.0 | 4.0 | |||
10 | Bennett, Lincoln | 2.0 | 1.1 | 3.1 | ||
24 | Breland, Bryce | 2.0 | 0.2 | 2.2 | ||
30 | Knight, Kash | 3.0 | 3.0 | |||
8 | Taylor, Maddox | 1.2 | 1.0 | 2.2 | ||
2 | Wheat, Luke | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 3.2 | 5.0 | 16.2 |
The Show 10U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total |
18 | Coxen, Zane | 3.0 | 3.0 | |||
20 | Glass, Jett | 0.1 | 2.0 | 2.1 | ||
21 | McCabe, Kameron | 0.1 | 0.1 | |||
23 | Price, Samuel | 3.0 | 3.0 | |||
9 | Raborn, Beckett | 2.1 | 2.1 | |||
3 | Strong, Gabe | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 5.0 | 3.0 | 14.0 |
Valor
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 3/24 |
4 3/24 |
Total |
1 | Corcoran, Dalton | 2.0 | 2.0 | |||
14 | Corcoran, Elliott | 1.0 | 2.0 | 3.0 | ||
29 | Gaylor, Wyatt | 2.0 | 1.0 | 3.0 | ||
8 | Hebert, Coen | 2.0 | 4.0 | 6.0 | ||
6 | Rodgers, Beau | 1.1 | 1.0 | 2.1 | ||
10 | Schlatre, Drake | 4.0 | 4.0 | |||
Total | 4.1 | 4.0 | 6.0 | 6.0 | 20.1 |
Westside Kings
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
3 | 4 | Total |
1 | Allain, George | 1.0 | 1.0 | |||
11 | Andre, Finn | 0.2 | 0.2 | |||
12 | Firmin, Eli | 2.0 | 2.0 | |||
3 | Hemenway, Silas | 1.1 | 1.1 | |||
7 | Lockhart, Jase | 0.2 | 0.2 | |||
8 | Mouch, Weston | 1.1 | 1.1 | |||
Total | 3.0 | 4.0 | 7.0 |