Gulfport, MS
Gulfport - Turf
Cinco De Swingo - Gulfport!
May 4-5, 2024
12U-AA Pitching Report
Division
Alabama Hammers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
27 | Gollotte, Cade | 1.0 | 3.0 | 4.0 | |
17 | Luker, Nicholas | 2.2 | 2.2 | ||
6 | Odom, Cayden | 0.1 | 0.1 | ||
20 | Thomaston, Eli | 1.0 | 1.0 | ||
10 | Zoltek, Collin | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Farm System Prospects
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
1 | Cheramie, Alan | 4.0 | 4.0 | ||
17 | Monier, Reese | 2.0 | 2.0 | ||
12 | Ordoyne, Brennan | 2.2 | 2.2 | ||
11 | Roberts, Tripp | 0.1 | 0.1 | ||
39 | Robichaux, Colton | 0.2 | 0.2 | ||
Total | 5.0 | 4.2 | 9.2 |
LA Boom
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
00 | All, Corbin | 1.0 | 1.0 | 2.0 | |
9 | Calley, Logan | 1.0 | 1.0 | ||
3 | Foster, Micah | 1.0 | 3.0 | 4.0 | |
7 | LeBlanc, Easton | 2.0 | 2.0 | ||
11 | Petite, Barrett | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Lincoln Express
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
13 | Alexander, Fisher | 1.0 | 1.0 | ||
3 | Calcote, Harper | 1.0 | 1.0 | ||
15 | Falvey, Cayden | 2.0 | 2.0 | ||
9 | Haley, Gavin | 0.2 | 0.2 | ||
5 | Maddox, Camden | 1.0 | 1.0 | ||
19 | McLendon, Slade | 2.1 | 2.1 | ||
12 | Sills, Zane | 1.0 | 1.1 | 2.1 | |
21 | Wallace, Stone | 4.2 | 4.2 | ||
16 | Woolley, Weston | 1.0 | 1.0 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
MS Bulls May
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 | Total |
01 | Carlisle, Cooper | 3.0 | 3.0 | ||
14 | Dorgan, Elijah | 2.0 | 2.0 | ||
12 | Kirkland, Walker | 2.0 | 2.0 | ||
29 | Murphree, Graham | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Swing King University
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
Total |
13 | DURR, DJ | 1.0 | 1.0 | ||
10 | Mars, Jessica | 1.2 | 1.2 | ||
1 | McCranie, Kylan | 2.2 | 2.2 | ||
35 | Reid, Coleman | 3.0 | 1.2 | 4.2 | |
17 | Stewart, Easton | 2.1 | 2.1 | ||
Total | 4.0 | 4.0 | 4.1 | 12.1 |