Denham Springs, LA

Live Oak - Turf

Moms Luv The Diamond - Live Oak!

May 11-12, 2024

Strictlty Enforced Park Rules

5/5/2024 6:10 PM

PLEASE ABIDE BY OUR RULES! ANYONE CAUGHT WITH SEEDS INSIDE THIS TURFED VENUE WILL BE REMOVED! Click Strictly Enforced Rules in the event menu! We're dedicated to providing a space where kids can enjoy playing the greatest game on earth with their friends, free from any adult drama. If you cause a scene you will be removed by the police. Thanks for your cooperation, and may you all have a blessed time!

Division

Bluecats

# Player 1
5/11
2
5/11
3
5/12
4 Total
1 Baker, Brox 0.1 0.1
7 Etheridge, Roman 0.2 0.2
14 Hand, Easton 2.2 2.2
27 Landry, Jackson 1.1 1.1
4 Marcotte, Parker 1.1 1.1
12 Smith, Braydon 1.2 2.1 4.0
13 Smith, Eli 0.1 0.1
8 Whitehead, Cullen 1.1 1.1
Total 3.0 4.0 5.0 12.0

Boom

# Player 1
5/11
2
5/11
3
5/12
4 Total
8 Aucoin, Micah 3.0 3.0
3 Bourque, Steven 1.0 1.0
7 Schexnayder, Rowdy 3.0 3.0
43 Schwing, Henry 3.0 3.0
Total 4.0 3.0 3.0 10.0

Central Reds

# Player 1
5/11
2
5/11
3 4 Total
5 Barbalich, Lucas 0.1 0.1
18 Krumholt, Casen 1.1 1.1
1 McNemar, Bradley 0.1 0.1
2 Metz, Easton 1.0 1.0
3 Morgan, Jack 0.2 0.2
7 Richard, Pearson 1.2 1.2
9 Sanches, Dylan 0.2 0.2
Total 3.0 3.0 6.0

LA Blast

# Player 1
5/11
2
5/11
3 4 Total
47 Audiffred, Easton 1.2 1.2
31 Chassaing, Mason 1.0 1.0 2.0
4 Ficklin, Jase 0.1 0.1
13 Neames, Easton 1.2 1.2
11 Ruiz, Carter 0.1 0.1
Total 3.0 3.0 6.0

LA Bulls-Red

# Player 1
5/11
2
5/11
3
5/12
4 Total
3 Barber, Aidan 1.2 1.2
2 Cizmich, Keegan 1.1 1.1
6 Hutchinson, Gauge 1.1 1.0 2.1
25 Louque, Parker 1.0 1.0
8 Mohammed, Jax 2.0 2.0
7 Zylks, Kameron 1.2 1.2
Total 4.0 3.0 3.0 10.0

LA Pride

# Player 1
5/11
2
5/11
3
5/12
4
5/12
Total
9 Deslatte, Nolan 1.0 1.0
27 Hickey, Ryan 5.2 5.2
99 Ponsaa, Everett 1.0 1.0
17 Pourciau, Miles 0.1 2.0 2.1
3 Scavona, Bowen 1.0 1.0
6 Spillman, Wesley 5.0 5.0
13 Whittington, Peyton 3.0 3.0
Total 3.0 5.0 6.0 5.0 19.0

Nola Spartans

# Player 1
5/11
2
5/11
3
5/12
4
5/12
Total
8 Billings, Cohen 1.1 1.1
4 Brewer, Henry 3.0 3.0
5 Couturie, Brady 3.1 3.1
45 Finstad, Eli 2.0 2.0
2 Friloux, Dyson 0.2 0.2
10 Lucia, Brayden 0.2 0.2 1.1
3 Miranda, Gary 1.2 1.2
17 Monson, Mason 0.2 0.2
Total 4.0 4.0 3.0 3.0 14.0

Pelicans - Beatty

# Player 1
5/11
2
5/11
3 4 Total
27 Dimattia, Lee 1.0 1.0
3 Hanna, Paxton 1.2 1.2
7 Reynolds, Remi 0.1 0.1
10 Tucker, Sam 3.0 3.0
Total 4.0 2.0 6.0

Rawlings Tigers BR

# Player 1
5/11
2
5/11
3 4 Total
11 Monte, Clayton 2.0 2.0
2 Pickett, Michael 0.2 5.0 5.2
55 Tucker, Koda 0.1 0.1
Total 3.0 5.0 8.0

RiverDogs

# Player 1
5/11
2
5/11
3
5/12
4 Total
27 Freeman, Zack 4.2 4.2
10 Lyons, Remington 4.0 4.0
3 Rickards, Zach 0.1 0.2 1.0
17 Welch, Kaston 2.1 2.1
Total 5.0 3.0 4.0 12.0